Four moments. Four artifacts. One path.
The artifact you already own makes the next engagement cheaper, faster or unnecessary. Here is exactly how much, published up front, so you can plan the path instead of reacting to invoices.
First agent in production. First real customer data. Nobody is asking yet.
A questionnaire lands, usually three weeks before the rep promised close.
Three deals in flight. The agent gained a tool that can spend money.
SOC 2 Type 2, ISO 42001 on an RFP, an EU customer, an underwriter.
“A deal is stuck.”
The sharpest, most fundable moment in the lifecycle, because the return is a single number the founder already knows.
How the compounding is priced.
Four rules. Each is a real discount for a real reason, not a sales gesture. Published so you can plan a path.
| Rule | The discount | Why it is real |
|---|---|---|
| Inventory | −$2,500 | Any engagement drops $2,500 when a current AI-BOM exists. Otherwise week one is spent building the inventory, and we will not charge for it twice. |
| Build | $9,000$28,000 | Containment during a build is a design decision. Afterwards it is surgery through live code. |
| Suite | $2,800$4,200 | Care is cheaper monthly when an eval suite exists. Without one, every month includes building the tests before running them. |
| Evidence | $13,500$18,000 | Audit Readiness drops when the Policy Layer and Eval Suite exist. Audit logs and eval results already are controls evidence. |
The contract language. “Current” means produced or refreshed by us within 90 days. A buyer who reads this page will otherwise ask for the inventory discount without a current inventory.
Twelve months, triggered by a stalled deal.
The most common path we expect to see, with the compounding shown rather than claimed.
| When | Trigger | Buy | Cost | Artifact gained |
|---|---|---|---|---|
| Month 0 | First enterprise questionnaire | AI Trust Pack | $6,500 | AI-BOM, Evidence Pack |
| Month 2 | Agent gains write access to production | AI Red Team | $14,000 | Eval Suite |
| Month 3 | Two more deals in flight | Security Care | $2,800/mo | Everything stays current |
| Month 6 | Agent starts handling payments | Agent Containment | $28,000 | Policy Layer |
| Month 9 | EU customer asks for ISO 42001 | Audit Readiness | $13,500$18,000 | Auditor-ready package |
Not sure which stage you are in?
That is the call. Fifteen minutes, no deck. We will name the moment you are in and what it costs to get past it.